Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$865.19 MonthlyLuxury Tridel Condo, Corner Unit Facing City Hall & Square One Shopping Centre. Fantastic Corner Unit with Unobstructed Panoramic View, 2 Bedroom Plus Den, 2 Full Baths. Five Star facilities (indoor pool, sauna, bowling, gym, mini theatre, golf practice rm, party rm, BBQ area and terrace, guest suites, 24 HR concierge). Enjoy luxury at its best! Convenient Location close to All amenities. **** EXTRAS **** Existing Fridge, Stove, B/I D/W, washer, Dryer, ELFS and window coverings (id:34792)
MLS® Number | W9009405 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6 m | 4.5 m | 6 m x 4.5 m |
Flat | Dining Room | 3 m | 3 m | 3 m x 3 m |
Flat | Kitchen | 2.85 m | 2 m | 2.85 m x 2 m |
Flat | Primary Bedroom | 3.9 m | 3 m | 3.9 m x 3 m |
Flat | Bedroom 2 | 3.3 m | 3 m | 3.3 m x 3 m |
Flat | Den | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/27120734/924-3888-duke-of-york-boulevard-mississauga-city-centre