(855) 500-SOLD Info@SearchRealty.ca


LOADING

807-811 March Road Home For Sale Ottawa, Ontario K1K 1X7

X9515652

  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 1 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 2 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 3 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 4 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 5 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 6 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 7 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 8 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 9 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 10 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 11 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 12 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 13 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 14 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 15 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 16 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 17 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 18 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 19 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 20 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 21 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 22 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 23 - X9515652
  • 807-811 March RoadOttawa, Ontario  K1K 1X7 - Photo 24 - X9515652

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

$4,950,000

RARE FIND... Development lot in Prime Kanata North location in Ottawa's Tech Sector! Selling for land value... this 1.02 Acre lot (203ft x 209ft) is a land assembly of two lots on the corner of Klondike and March Rd. LOT is almost an exact SQUARE shape... great to build. Across from a shopping plaza with a Nationwide store and more. With a 76 Walkscore and 65 Bike score...this suburban location is perfect for upscale business tenants and businesses. Build Multi-Residential structure, Commercial building or mixed. ZONING LC7 S183, with current height restriction of 12.5m or 4 stories. Currently on the lot is a small commercial plaza and two older homes. Collect rent income while developing the site. THE VALUE IS IN THE LAND. There are no environmental studies that were done to it... the buyer is free to do due diligence. Please don't talk to tenants. Great opportunity for a developer/builder! (id:34792)

Property Details

MLS® Number X9515652
Property Type Vacant Land
Neigbourhood Kanata North
Community Name 9008 - Kanata - Morgan's Grant/South March

Building

Utility Water Municipal Water

Land

Acreage No
Size Depth 209 Ft
Size Frontage 203 Ft
Size Irregular Unit=203 X 209 Ft ; 0
Size Total Text Unit=203 X 209 Ft ; 0
Zoning Description Lc7 S183

Utilities

Sewer Available

https://www.realtor.ca/real-estate/26976623/807-811-march-road-ottawa-9008-kanata-morgans-grantsouth-march

Malcare WordPress Security