Complete this form to instantly display all photos and information. View as many properties as you wish.
Full house, available immediately. Charming back split detached house in the desirable Chippewa neighbourhood, just steps from Riverview Park and the Niagara River Parkway. This updated residence offers approx. 2,000 sq. ft. of living space across 4 levels, 3 of which are above grade. It features 3 bedrooms, 2 bathrooms, a separate family room, and a huge backyard. Enjoy the abundant natural light from numerous windows and the convenience of a single-car garage. We are seeking a qualified applicants with excellent credit and strong income. AAA tenants only. (id:34792)
MLS® Number | XH4200986 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 6' x 7' | ||
Second Level | Bedroom | 11'3'' x 9'9'' | ||
Second Level | Bedroom | 9'6'' x 9'10'' | ||
Second Level | Primary Bedroom | 13'5'' x 9'10'' | ||
Lower Level | 3pc Bathroom | 6' x 7' | ||
Lower Level | Bedroom | 9'6'' x 8'2'' | ||
Lower Level | Family Room | 16'4'' x 10'9'' | ||
Main Level | Dining Room | 11'3'' x 10'8'' | ||
Main Level | Living Room | 14'4'' x 11'9'' | ||
Main Level | Kitchen | 10'6'' x 9'8'' |
7 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
5 tennis courts, 4 playgrounds and 11 other facilities are within a 20 min walk of this home.
Street transit stop less than a 7 min walk away. Rail transit stop less than 6 km away.
https://www.realtor.ca/real-estate/27428223/3271-corry-crescent-niagara-falls