Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Water, Parking
$685 MonthlyWelcome to this charming and affordable Mississauga condo with loads of amenities. This two-bedroom condo has a bright and spacious kitchen with newer stainless-steel appliances, an outdoor balcony to relax and watch the world go by, a four-piece family bathroom, separate dining area, two large bedrooms and an in-suite washing machine. You will also find an independent and superior ductless heating and air conditioning system with individual heating and cooling in both bedrooms, as well as the main living area. In addition to the generous living space, this condo has one underground parking spot and lots of visitor parking. The building amenities include a library, workout room, sauna, coin laundry, party room, children’s play area, tennis court complete with basketball nets, and an inviting outdoor swimming pool. With reasonable condo fees, this apartment style condo has so much to offer. Come have a look before its gone. Don’t be TOO LATE*! *REG TM. RSA (id:34792)
MLS® Number | XH4203214 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 842 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | ' x ' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 12'3'' x 7'11'' | ||
Main Level | Bedroom | 17'7'' x 9'9'' | ||
Main Level | Kitchen | 10'10'' x 6'9'' | ||
Main Level | Dining Room | 9'1'' x 8'2'' | ||
Main Level | Living Room | 17'9'' x 10'5'' |
https://www.realtor.ca/real-estate/27427210/2900-battleford-road-unit-504-mississauga