Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$764.94 MonthlyOne Of The Largest Corner Unit In The Building W/Amazing View Of The Lake & City, 2 Br Plus Den & 2 Full Washrooms In The Parkside Village. Wood Floors In Living/Dining/Den. Excellent Location. Floor To Ceiling Glass, Granite Counter With Breakfast Bar. Walking Distance To Square One, Living Arts, Ymca, Sheridan College, Central Library, Bus Station And Hwy's. Walking Distance To Everything In The Heart Of Mississauga: Square One Shopping Center, Sheridan College, Transit Terminal & Go. **** EXTRAS **** Stainless Fridge, Stove, B/I Dishwasher & Microwave, Stacked Washer & Dryer, All ELFs, All Window Coverings (id:34792)
MLS® Number | W9248680 |
Property Type | Single Family |
Community Name | Creditview |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.88 m | 3.43 m | 5.88 m x 3.43 m |
Flat | Dining Room | 5.88 m | 3.43 m | 5.88 m x 3.43 m |
Flat | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Flat | Primary Bedroom | 3.53 m | 3.32 m | 3.53 m x 3.32 m |
Flat | Bedroom 2 | 3.2 m | 2.75 m | 3.2 m x 2.75 m |
Flat | Den | 2.87 m | 2.25 m | 2.87 m x 2.25 m |
https://www.realtor.ca/real-estate/27276508/1803-4099-brickstone-mews-mississauga-creditview