Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Exterior Maintenance, Property Management
$926.81 MonthlyThis impressive penthouse on the 31st floor boasts a beautiful view of the river. With 1248 sq ft of space, it features an open entertainment area, spacious closets, and a sleek kitchen with granite counters, a dining bar, and stainless steel appliances. All windows have double blinds. You'll also find convenient in-suite laundry. Monthly common fees are $926.81. Modern heating and cooling units were installed in 2015. (id:34792)
MLS® Number | 24023312 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Flooring Type | Ceramic/porcelain |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground | 1 |
Acreage | No |
Size Irregular | 0xn/a |
Size Total Text | 0xn/a |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/27478644/150-park-st-w-unit-3109-windsor