Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Property Management, Water, Other, See Remarks
$535 Monthly~OPEN HOUSE Sun. Nov 17, 2-4pm. Welcome to 2609 Baseline Road, where modern elegance meets unbeatable convenience! This beautifully updated 2+1 bed, 2 full bath condo townhome is move-in ready and designed for effortless living. Step into a stylish galley kitchen outfitted with gleaming stainless steel appliances, sleek countertops, backsplash and tile floor. The open-concept living and dining area is perfect for gatherings, bathed in natural light from expansive south facing windows that bring the outside in. On the 2nd floor, you will find 2 generously sized bedrooms and a chic, fully renovated bathroom upstairs. The lower level offers a cozy 3 bedroom, a full bath with walk in shower, & a convenient laundry/storage area. The private front yard with new deck is surrounded by lush greenery & provides a tranquil escape from city life. Lots of visitor parking. Prime location near parks, top schools, Queensway Carleton Hospital, Algonquin College, and easy access to highways 416 & 417. (id:34792)
MLS® Number | 1420396 |
Property Type | Single Family |
Neigbourhood | Redwood Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 11'4" | ||
Second Level | Bedroom | 8'5" x 11'4" | ||
Second Level | Full Bathroom | 11'10" x 5'0" | ||
Basement | Bedroom | 13'8" x 10'9" | ||
Basement | 3pc Bathroom | 3'10" x 5'4" | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'0" x 12'7" | ||
Main Level | Dining Room | 8'6" x 10'3" | ||
Main Level | Kitchen | 7'7" x 8'0" |
https://www.realtor.ca/real-estate/27652333/2609-baseline-road-ottawa-redwood-park