Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Heat, Electricity, Water, Parking
$970 MonthlyWelcome to 804-120 Duke St! Located in the prestigious The Durand building, this large 2 bedroom condo offers the rare combination of space and amenities while being in one of the most sought-after and walkable neighbourhoods in Hamilton. Unit 804 features a large foyer with two-piece washroom and plenty of closet space. The open concept living and dining room offers an abundance of natural light, California shutters, an elevated sitting area and enough space for layout flexibility. An updated kitchen provides modern appliances with bonus beverage fridge and an enormous pantry. This condo has two spacious south-facing bedrooms, in-suite laundry and a renovated four-piece bath. With underground parking, including one owned space and visitor spots, a pool, hot tub, sauna, gym, and party room, The Durand really has it all. (id:34792)
MLS® Number | 40650898 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
Basement Type | None |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1051 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | E-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7'7'' x 7'10'' | ||
Main Level | Laundry Room | 4'11'' x 5'7'' | ||
Main Level | Foyer | 14'3'' x 9'6'' | ||
Main Level | 2pc Bathroom | 2'9'' x 6'2'' | ||
Main Level | 4pc Bathroom | 5'1'' x 8'11'' | ||
Main Level | Bedroom | 9'1'' x 15'10'' | ||
Main Level | Bedroom | 10'11'' x 14'8'' | ||
Main Level | Kitchen | 12'0'' x 8'2'' | ||
Main Level | Dining Room | 7'11'' x 9'10'' | ||
Main Level | Living Room | 20'1'' x 19'1'' |
https://www.realtor.ca/real-estate/27450002/120-duke-street-unit-804-hamilton