(855) 500-SOLD Info@SearchRealty.ca


LOADING

103 Pigeon Street Home For Sale Clarence-Rockland, Ontario K4K 1J8

X9515859

  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 1 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 2 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 3 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 4 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 5 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 6 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 7 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 8 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 9 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 10 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 11 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 12 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 13 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 14 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 15 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 16 - X9515859
  • 103 Pigeon StreetClarence-Rockland, Ontario  K4K 1J8 - Photo 17 - X9515859

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

Acreage

$1,499,900

17.8 acres land bordering the shoreline of the Ottawa River and of HWY 174. It has a zoning of R1, with potential for development. It's present designation is ""Low Density Residential"" and it's permitted uses are: 1) Low density development for single detached, semi-detached, duplex buildings group & retirement homes. 2) Small scale commercial, park school & community facilities serving local residential area. 3) Medium density permitting low rise apartment buildings & townhomes. 24 Hours irrevocable on all offers. (id:34792)

Property Details

MLS® Number X9515859
Property Type Vacant Land
Neigbourhood Rockland Waterfront
Community Name 606 - Town of Rockland

Building

Land

Access Type Highway Access, Year-round Access
Acreage Yes
Size Depth 999 Ft
Size Frontage 855 Ft
Size Irregular 855 X 999 Ft ; 1
Size Total Text 855 X 999 Ft ; 1|10 - 24.99 Acres
Zoning Description R1, R1-fp, R1-h-fp

https://www.realtor.ca/real-estate/26383381/103-pigeon-street-clarence-rockland-606-town-of-rockland

Malcare WordPress Security