Complete this form to instantly display all photos and information. View as many properties as you wish.
Investment Opportunity In The Village Of Marmora. Recently Upgraded Units In This Great Duplex. Each Unit May Get Up To $1,600 A Month In Rent. Invest In The Property With A Positive Cash Flow. Units Are Vacant. (id:34792)
MLS® Number | X5829362 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Duplex |
Acreage | No |
Size Irregular | 29.95 X 132 Ft |
Size Total Text | 29.95 X 132 Ft |
https://www.realtor.ca/real-estate/25075877/5-7-mcgill-st-marmora-and-lake