Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Heat, Water, Cable TV, Insurance, Parking
$1,733.57 MonthlyPalace Pier! Discover luxury living at its finest in this elegant 1550 sq ft residence, located in Torontos sought-after waterfront area. With a spacious and thoughtfully designed layout, the apartment features two large bedrooms, including a master suite with a walk-in closet space. Residents will enjoy access to a wide range of premium amenities, including valet service, a state-of-the-art gym, and additional conveniences such as visitor suites, a car wash, and enhanced security measures ensure a comfortable and worry-free lifestyle. Situated within walking distance of scenic trails, shops, and dining, and with easy transit and highway access, this property combines convenience with unparalleled style. This unit is ready for your finishing touches! **** EXTRAS **** All existing electric lighting and window coverings. existing fridge, stove, build-in diswasher(As Is), wash&Dryer. The Unit condition as is. (id:34792)
MLS® Number | W9242805 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 938.67 m | 587.84 m | 938.67 m x 587.84 m |
Flat | Dining Room | 407.54 m | 336.63 m | 407.54 m x 336.63 m |
Flat | Kitchen | 466.48 m | 293.92 m | 466.48 m x 293.92 m |
Flat | Primary Bedroom | 386.78 m | 549.76 m | 386.78 m x 549.76 m |
Flat | Bedroom 2 | 303.17 m | 405.05 m | 303.17 m x 405.05 m |
Flat | Solarium | 193.32 m | 189.88 m | 193.32 m x 189.88 m |
https://www.realtor.ca/real-estate/27261019/507-2045-lake-shore-boulevard-w-toronto-mimico