(855) 500-SOLD Info@SearchRealty.ca


LOADING

443 Parliament Street Home For Sale Toronto, Ontario M5A 2H6

C8468700

  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 1 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 2 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 3 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 4 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 5 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 6 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 7 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 8 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 9 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 10 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 11 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 12 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 13 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 14 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 15 - C8468700
  • 443 Parliament StreetToronto, Ontario  M5A 2H6 - Photo 16 - C8468700

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3500 sqft
Fully Air Conditioned Other

$3,399,000

Corner property with 110 ft of combined frontage in the heart of toronto's intensifying cabbagetown neighbourhood. Diversified income with long-term retail tenant at-grade and three (3) residential apartments on the second and third floors. 3,500 sf of total building area. **** EXTRAS **** All Appliances in Residential Units. (id:34792)

Property Details

MLS® Number C8468700
Property Type Retail
Community Name Cabbagetown-South St. James Town

Building

Cooling Type Fully Air Conditioned
Heating Type Other
Size Exterior 3500 Sqft
Size Interior 3500 Sqft
Utility Water Municipal Water

Land

Acreage No
Size Depth 21 Ft
Size Frontage 90 Ft
Size Irregular Bldg=90 X 21 Ft
Size Total Text Bldg=90 X 21 Ft
Zoning Description Cr 2.0 (c1.0; R2.0)

https://www.realtor.ca/real-estate/27079087/443-parliament-street-toronto-cabbagetown-south-st-james-town

Malcare WordPress Security